They say that lightning never strikes twice, but the table below shows that the chances of lightning striking the same spot more than once is much greater in some places in South Africa.
The values supplied in the table below are representative of the number lightning ground flashes per km2 per year. (With acknowledgement to the C.S.I.R.)
| Town | Lightning Strikes / km2 |
| Aberdeen | 1.8 |
| albertinia | 0.5 |
| Alexandria | 0.8 |
| Aliwal North | 5.3 |
| Aranos | 1.6 |
| Aroab | 1.7 |
| Barberton | 7.5 |
| Beaufort West | 1.7 |
| Belfast | 7.3 |
| Benoni | 7.5 |
| Bergville | 6.3 |
| Bethal | 8.6 |
| Bethlehem | 6.4 |
| Bethulie | 3.3 |
| Bloemfontein | 5.2 |
| Bloemhof | 4.8 |
| Blyderivierspoort | 4.5 |
| Boksburg | 7.5 |
| Brakpan | 7.5 |
| Brandvlei | 0.9 |
| Brits | 8.0 |
| Bultfontein | 3.6 |
| Burgersdorp | 3.3 |
| Butterworth | 0.9 |
| Cala | 5.2 |
| Caledon | 0.2 |
| Calvinia | 0.7 |
| Cape Town | 0.3 |
| Carletonville | 7.5 |
| Carnarvon | 1.1 |
| Carolina | 9.0 |
| Cathcart | 1.6 |
| Cedara | 8.0 |
| Ceres | 0.2 |
| Christiana | 6.4 |
| Colenso | 7.8 |
| Colesberg | 3.0 |
| Cradock | 5.8 |
| De Aar | 2.5 |
| Delareyville | 5.4 |
| Donnybrook | 8.5 |
| Doornfontein | 7.3 |
| Dordrecht | 2.6 |
| Douglas | 4.0 |
| Dundee | 9.2 |
| Durban | 4.4 |
| East London | 1.6 |
| Edenvale | 5.6 |
| Elliot | 4.2 |
| Empangeni | 4.1 |
| Ermelo | 9.0 |
| Eshowe | 5.3 |
| Evander | 8.5 |
| Flagstaff | 4.9 |
| Fort Beaufort | 1.4 |
| George | 1.5 |
| Georgedale | 5.6 |
| Germiston | 7.5 |
| Giants Castle | 13.0 |
| Gobabeb | 0.2 |
| Gobabis | 2.6 |
| Golden Gate | 6.4 |
| Grabouw | 0.2 |
| Graaff-Reinet | 2.5 |
| Grahamstown | 1.4 |
| Greytown | 5.5 |
| Groblersdal | 5.1 |
| Harding | 5.5 |
| Harrismith | 9.4 |
| Heidelberg(C) | 8.0 |
| Heilbron | 5.8 |
| Hermanus | 0.1 |
| Hluhluwe | 6.0 |
| Hoedspruit | 2.8 |
| Humansdorp | 1.1 |
| Irene | 7.2 |
| Jagersfontein | 2.2 |
| Johannesburg | 7.2 |
| Jozini | 5.6 |
| Keetmanshoop | 1.2 |
| Kempton Park | 7.5 |
| Keiskammahoek | 2.0 |
| Kimberley | 4.8 |
| King William's Town | 1.1 |
| Klerksdorp | 7.0 |
| Knysna | 0.4 |
| Komatipoort | 2.6 |
| Kroonstad | 5.8 |
| Krugersdorp | 7.0 |
| Kuruman | 3.0 |
| Ladismith(C) | 0.4 |
| Ladybrand | 7.5 |
| Ladysmith(KZN) | 9.0 |
| Laingsburg | 0.6 |
| Lichtenberg | 5.5 |
| Loskop | 4.3 |
| Louis Trichardt | 1.5 |
| Luderitz | 0.4 |
| Lydenburg | 5.0 |
| Machadodorp | 8.7 |
| Mafikeng | 5.6 |
| Malmesbury | 0.1 |
| Mandini | 3.4 |
| Margate | 1.8 |
| Marikana | 6.9 |
| Matatiele | 6.6 |
| Middelburg(C) | 3.3 |
| Middelburgh(G) | 4.6 |
| Molteno | 1.6 |
| Montagu | 0.2 |
| Mooirivier | 6.9 |
| Moesslay | 0.5 |
| Murraysberg | 1.9 |
| Naboomspruit | 6.0 |
| Nelspruit | 2.7 |
| Nossop | 2.2 |
| Noupoort | 7.4 |
| Nylstroom | 7.4 |
| Ohrigstad | 7.0 |
| Oshakati | 4.2 |
| Oudtshoorn | 2.3 |
| Paarl | 0.5 |
| Petrus Steyn | 4.4 |
| Pietermaritzburg | 7.0 |
| Pietersburg | 3.6 |
| Pietretief | 11.7 |
| Piketberg | 0.2 |
| Pongola | 6.3 |
| Port Alfred | 1.4 |
| Port Elizabeth | 0.9 |
| Potchefstroom | 7.0 |
| Potgietersrus | 3.4 |
| Pretoria | 7.5 |
| Prieska | 3.0 |
| Prince Albert | 0.6 |
| Queenstown | 5.2 |
| Reddersburg | 6.4 |
| Richards Bay | 5.2 |
| Richmond(N) | 8.0 |
| Riversdale | 0.2 |
| Roedtan | 4.9 |
| Rustenburg | 8.1 |
| Sabie | 3.2 |
| Satara | 1.5 |
| Schweizer Reneke | 5.6 |
| Scottburgh | 3.0 |
| Senekal | 4.7 |
| Sishen | 3.4 |
| Skukuza | 2.3 |
| Somerset West | 0.8 |
| Springbok | 0.6 |
| Springs | 7.5 |
| Standerton | 7.6 |
| Stanger | 3.5 |
| Stellenbosch | 0.3 |
| Steytlerville | 1.7 |
| Sutherland | 0.9 |
| Swakopmund | 0.5 |
| Tarkastad | 3.4 |
| Thabazimbi | 2.1 |
| Theunissen | 5.2 |
| Touwsrivier | 0.3 |
| Tsumeb | 4.0 |
| Tzaneen | 4.1 |
| Umtata | 3.0 |
| Uniondale | 0.6 |
| Upington | 2.2 |
| Utrecht | 9.0 |
| Ventersdorp | 5.6 |
| Vereeniging | 7.5 |
| Victoria West | 1.4 |
| Villiersdorp | 0.4 |
| Vredendal | 0.2 |
| Vryburg | 3.0 |
| Vryheid | 8.9 |
| Walvis Bay | 0.2 |
| Warmbad | 7.5 |
| Welkom | 5.0 |
| Willowmore | 1.5 |
| Windhoek | 2.3 |
| Witbank | 7.5 |
| Zeerust | 4.2 |
So, if you live in an area where lightnigh ground flashes are more likely to occur, it might be a good idea to have a lightning conductor installed, and even to take out additional insurance, just in case!



